The Cream Collector, May 1932
Cream Collector, May 1932
BC Dairy Historical Society
Noble Betsy Wylie
Senior Herd Sire at Fintry and Sire of SOME OF BEST OKANAGAN BULLS
Noble Betsey Wylie, Grand Champion Ayrshire, out of a World record butterfat cow. He is owned by Capt. J.C. DunWaters, patron of Palm Dairies who donated $1000 to Ayrshire breeders.
Read the following records. All made at Fintry on twice a day milking.
305-DAY DIVISION
Cow |
Milk |
Fat |
Test |
---|---|---|---|
Glengarry Lucky Girl | 10,183 | 444 | 4.36 |
Burnside Randy | 10,884 | 450 | 4.15 |
Pinedale Mable | 10,684 | 477 | 4.46 |
Glengarry Dalfibble Pansy | 11,768 | 481 | 4.11 |
Alloway Miss Crummie | 11,903 | 557 | 4.68 |
365-DAY DIVISION
Cow |
Milk |
Fat |
Test |
---|---|---|---|
Fintry Princess 2 year | 13,140 | 547 | 4.16 |
Delphine 2nd | 12,554 | 513 | 4.69 |
Wylie Louis 2nd | 15,006 | 610 | 4.67 |
Dalfibble White Pansy | 14,671 | 613 | 4.18 |
Alloway Robbin Etta | 15,216 | 667 | 4.36 |
White Lily | 15,716 | 673 | 4.28 |
Wylie Betsy 3rd | 16,010 | 715 | 4.47 |
The Fintry Ranch
FINTRY, B.C.